Legacy Results

Previous Index Next
BRCCC Season 1 2021 - Round 11
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 14 April 2021


21.5 BLINKY Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:30 PM 14/04/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dickson 544 BRCCC 19/ 6m12.191s 18.786 19.557| 19.180| 19.028 0.56| 0.43| 0.35 1st
2nd 3 Luke Di Nardo 530 BRCCC 17/ 6m22.847s 21.691 22.462| 22.128| 21.952 0.48| 0.42| 0.37 2nd
3rd 4 Ian Debar 542 BRCCC 16/ 6m 6.127s 21.689 22.788| 22.272| 21.966 0.95| 0.54| 0.48 Personal Best 3rd
4th 6 Igor Kay 545 BRCCC 16/ 6m13.904s 21.532 23.266| 22.210| 21.871 1.63| 1.28| 1.06 Personal Best 4th
5th 5 Daniel Morse 537 BRCCC 15/ 6m 5.673s 22.678 24.293| 23.064| 22.778 2.34| 1.22| 1.03 5th
6th 7 Jamie Kounelis 498 BRCCC 14/ 6m15.054s 22.567 26.608| 24.032| 22.723 4.60| 3.67| 3.00 Personal Best 6th
2 David Whittam 474 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 6 Car 5 Car 7
0 1) 0.591 2) 0.978 4) 1.514 5) 1.642 3) 1.266 6) 2.533
1 1) 18.786 2) 22.310 4) 23.011 3) 22.361 5) 23.835 6) 24.932
2 1) 19.229 2) 22.294 3) 23.370 6) 27.406 4) 24.224 5) 22.718
3 1) 18.894 2) 22.056 3) 22.573 4) 23.134 5) 31.857 6) 32.050
4 1) 19.135 2) 21.691 3) 21.689 4) 23.632 5) 23.221 6) 22.722
5 1) 19.171 2) 22.645 3) 22.151 4) 22.511 5) 26.337 6) 27.655
6 1) 19.171 2) 23.230 3) 23.016 4) 24.380 5) 22.678 6) 22.863
7 1) 21.113 2) 23.515 3) 22.048 4) 22.123 6) 26.138 5) 22.746
8 1) 20.101 2) 22.587 3) 25.867 4) 21.980 5) 23.045 6) 26.723
9 1) 20.554 2) 22.326 3) 21.824 4) 22.010 5) 23.670 6) 22.567
10 1) 19.433 2) 22.133 3) 22.763 4) 21.710 5) 22.720 6) 23.006
11 1) 19.547 2) 22.262 3) 23.560 4) 23.516 5) 22.827 6) 24.395
12 1) 19.158 2) 22.938 3) 23.062 4) 22.308 5) 22.934 6) 37.193
13 1) 19.383 2) 22.172 3) 22.489 4) 21.532 5) 22.980 6) 33.651
14 1) 20.008 2) 22.706 3) 22.460 4) 25.832 5) 25.210 6) 29.300
15 1) 19.515 2) 21.708 3) 22.118 4) 22.432 5) 22.731
16 1) 19.580 2) 22.329 3) 22.612 4) 25.395
17 1) 19.443 2) 22.967
18 1) 19.483
19 1) 19.896

Bold
=Best Lap (excluding first lap)
*
=force started